Filters Reset
Save Search (1)
Save your search to get Alerts
210 Properties
210 Properties Available In 29356
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/6 6
3 Beds 3 Baths 2,428 SqFt$293,990Open Sun 2PM-4PM - 1/19 19
4 Beds 2 Baths 1,842 SqFt$302,852Open Sun 2PM-4PM - 1/18 18
4 Beds 3 Baths 2,428 SqFt$315,087Open Sun 2PM-4PM - 1/19 19
4 Beds 2 Baths 1,656 SqFt$290,672Open Sun 2PM-4PM - 1/34 34
4 Beds 3 Baths 2,300 SqFt$369,990Open Sun 2PM-4PM - 1/45 45
3 Beds 4 Baths 2,240 SqFt$785,000Open Sun 2PM-4PM - 1/29 29
3 Beds 2 Baths 1,500 SqFt$364,900New - 1/50 50
4 Beds 4 Baths 3,993 SqFt$925,000New - 1/47 47
4 Beds 3 Baths 1,875 SqFt$475,000New - 1/4 4
5 Beds 3 Baths 2,511 SqFt$366,065New - 1/2 2
4 Beds 3 Baths 2,692 SqFt$384,990New - 1/37 37
3 Beds 2 Baths 1,686 SqFt$339,500Pending113 Chestnut Road, Landrum, SC 29356-9402
Listed by Walker, Wallace & Emerson Rlty
Single Family Home
- 1/45 45
3 Beds 5 Baths 3,654 SqFt$999,000New - 1/2 2
3 Beds 2 Baths 1,162 SqFt$310,000New - 1/45 45
4 Beds 4 Baths 3,342 SqFt$1,379,000New - 1/33 33
3 Beds 2 Baths 1,200 SqFt$289,000Active141 Brookwood Creek Drive, Landrum, SC 29356
Listed by BHHS C Dan Joyner - Augusta Rd
Single Family Home
- 1/17 17
3 Beds 2 Baths 1,174 SqFt$219,900Active - 1/49 49
3 Beds 4 Baths 2,732 SqFt$1,399,000Active - 1/24 24
3 Beds 2 Baths 1,402 SqFt$325,000Active - 1/2 2
4 Beds 3 Baths 2,175 SqFt$342,900Price Dropped by $11K - 1/39 39
4 Beds 3 Baths 1,966 SqFt$349,500Active - 3D
4 Beds 6 Baths 5,108 SqFt$2,100,000Active - 1/42 42
3 Beds 3 Baths 2,570 SqFt$725,000Active - 1/29 29
3 Beds 2 Baths 1,204 SqFt$320,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 9
