Filters Reset
Save Search (1)
Save your search to get Alerts
15 Properties
15 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/47 47
3 Beds 4 Baths 4,878 SqFt$1,149,000Pending - 1/41 41
4 Beds 2 Baths 2,278 SqFt$400,000Active Under Contract - 1/27 27
3 Beds 3 Baths 1,762 SqFt$795,000Price Dropped by $30K - 1/49 49
3 Beds 3 Baths 3,702 SqFt$849,900Active - 1/19 19
8 Beds 7 Baths 13.18 Acres Lot$799,000Active - 1/46 46
3 Beds 1 Bath 1,266 SqFt$349,000Active - 1/43 43
2 Beds 2 Baths 1,626 SqFt$599,000Active - 1/46 46
3 Beds 3 Baths 2,522 SqFt$434,000Active - 1/37 37
3 Beds 2 Baths 1,755 SqFt$529,000Active - 1/31 31
1 Bed 1 Bath 814 SqFt$425,000Active - 1/46 46
5 Beds 6 Baths 7,200 SqFt$3,500,000Active - 1/30 30
3 Beds 2 Baths 1,508 SqFt$395,000Price Dropped by $14K - 1/32 32
3 Beds 3 Baths 3,285 SqFt$550,000Active - 1/50 50
3 Beds 4 Baths 5,500 SqFt$3,750,000Active835 Jackson Grove Road, Columbus, NC 28722
Listed by Blackstream International RE
Single Family Home
- 1/3 3
0.64 Acres Lot$459,000Active
