Filters Reset
Save Search (1)
Save your search to get Alerts
105 Properties
105 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 18
3 Beds 2 Baths 1,100 SqFt$228,000Open Sat 12PM-1PM - 1/19 19
3 Beds 2 Baths 1,100 SqFt$228,000Open Sat 12PM-1PM - 1/50 50
5 Beds 3 Baths 2,327 SqFt$355,000Open Sun 2PM-4PM - 1/39 39
4 Beds 3 Baths 2,690 SqFt$357,900Open Sat 12PM-2PM - 1/43 43
5 Beds 4 Baths 3,033 SqFt$385,000Open Sat 1PM-4PM - 1/33 33
4 Beds 3 Baths 2,429 SqFt$349,000Open Sat 1PM-4PM - 1/43 43
3 Beds 2 Baths 1,492 SqFt$489,900New - 1/42 42
3 Beds 2 Baths 2,166 SqFt$673,500New - 1/19 19
4 Beds 2 Baths 1,240 SqFt$228,000New - 3D
3 Beds 2 Baths 1,300 SqFt$268,900New273 Lexington Street, Chesnee, SC 29323
Listed by Keller Williams Greenville Central
Single Family Home
- 1/33 33
4 Beds 3 Baths 3,444 SqFt$1,249,000New - 3D
3 Beds 2 Baths 1,140 SqFt$159,900New - 1/4 4
3 Beds 3 Baths 2,557 SqFt$357,000New - 1/4 4
5 Beds 4 Baths 3,503 SqFt$403,000New - 1/13 13
3 Beds 2 Baths 1,640 SqFt$339,900Active - 1/15 15
3 Beds 3 Baths 2,269 SqFt$479,900Active - 1/27 27
3 Beds 2 Baths 1,495 SqFt$290,000Pending - 1/46 46
4 Beds 3 Baths 1,936 SqFt$329,500Active - 1/49 49
4 Beds 4 Baths 2,857 SqFt$579,999Active - 1/26 26
3 Beds 1 Bath 1,480 SqFt$215,000Active Under Contract - 1/21 21
2 Beds 1 Bath 1,256 SqFt$147,000Price Dropped by $2K - 1/50 50
3 Beds 2 Baths 1,603 SqFt$409,990Active - 1/26 26
3 Beds 2 Baths 1,809 SqFt$560,000Active - 1/29 29
3 Beds 2 Baths 1,915 SqFt$335,000Active
- 1
- 2
- 3
- 4
- 5
