Filters Reset
Save Search (1)
Save your search to get Alerts
52 Properties
52 Properties Available In 29379
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/3 3
5 Beds 3 Baths 2,180 SqFt$250,990Open Sat 1PM-4PM - 1/3 3
4 Beds 3 Baths 1,774 SqFt$226,990Open Sat 1PM-4PM - 1/3 3
4 Beds 3 Baths 2,376 SqFt$245,888Open Sat 1PM-4PM - 1/3 3
4 Beds 3 Baths 2,014 SqFt$239,990Open Sat 1PM-4PM - 1/3 3
4 Beds 3 Baths 1,774 SqFt$209,888Open Sat 1PM-4PM - 1/3 3
4 Beds 3 Baths 1,774 SqFt$209,888Open Sat 1PM-4PM - 1/3 3
5 Beds 3 Baths 2,180 SqFt$234,888Open Sat 1PM-4PM - 1/4 4
4 Beds 3 Baths 1,774 SqFt$212,888Open Sat 1PM-4PM - 1/4 4
4 Beds 3 Baths 2,014 SqFt$218,888Open Sat 1PM-4PM - 1/4 4
4 Beds 3 Baths 2,014 SqFt$221,888Open Sat 1PM-4PM - 1/32 32
4 Baths 4,329 SqFt$189,000New - 1/21 21
3 Beds 2 Baths 1,454 SqFt$159,900New - 1/45 45
3 Beds 3 Baths 1,808 SqFt$265,000Active - 1/26 26
3 Beds 2 Baths 1,339 SqFt$134,000Active Under Contract - 1/34 34
4 Beds 3 Baths 2,234 SqFt$179,900Active - 1/50 50
3 Beds 2 Baths 1,980 SqFt$499,000Price Dropped by $51K289 DEEPWATER Road, Union, SC 29379
Listed by Howard Hanna Allen Tate - Greenville Downtown
Mobile Home
- 1/31 31
2 Beds 2 Baths 1,016 SqFt$105,000Price Dropped by $10K - 1/50 50
3 Beds 2 Baths 2,158 SqFt$349,900Active Under Contract118 Tanglewood Drive, Union, SC 29379
Listed by Keller Williams Greenville Central
Single Family Home
- 1/50 50
5 Beds 3 Baths 2,029 SqFt$274,900Active - 1/37 37
3 Beds 2 Baths 1,544 SqFt$274,900Active - 1/7 7
3 Beds 1 Bath 1,494 SqFt$84,900Price Dropped by $10K - 1/32 32
3 Beds 2 Baths 1,418 SqFt$259,000Active Under Contract - 1/31 31
4 Beds 1 Bath 1,634 SqFt$148,000Active - 1/18 18
2 Beds 2 Baths 1,168 SqFt$165,000Active
- 1
- 2
- 3
