Filters Reset
Save Search (1)
Save your search to get Alerts
30 Properties
30 Properties Available In 29384
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 24
2 Beds 2 Baths 1,250 SqFt$155,000New - 1/44 44
3 Beds 2 Baths 1,900 SqFt$489,900Active Under Contract - 1/37 37
3 Beds 3 Baths 1,256 SqFt$254,900Price Dropped by $5K2034 Evanston Drive, Wellford, SC 29384
Listed by BHHS C Dan Joyner - Woodruff Rd
Single Family Home
- 1/9 9
4 Beds 3 Baths 2,869 SqFt$330,990Price Dropped by $18K - 1/42 42
3 Beds 3 Baths 2,100 SqFt$725,000Active Under Contract - 1/45 45
4 Beds 3 Baths 1,903 SqFt$269,990Price Dropped by $15K - 1/27 27
2 Beds 1 Bath 1,000 SqFt$285,000Price Dropped by $15K - 1/35 35
3 Beds 2 Baths 1,425 SqFt$450,000Price Dropped by $23K - 1/23 23
4 Beds 2 Baths 1,475 SqFt$229,000Price Dropped by $5K - 1/21 21
4 Beds 2 Baths 1,475 SqFt$229,000Price Dropped by $5K - 1/22 22
3 Beds 2 Baths 1,307 SqFt$220,000Pending - 1/18 18
3 Beds 2 Baths 1,248 SqFt$410,000Price Dropped by $10K - 1/23 23
4 Beds 2 Baths 1,475 SqFt$259,000Price Dropped by $20K - 1/47 47
5 Beds 2 Baths 2,729 SqFt$329,900Price Dropped by $10K - 1/39 39
7 Beds 7 Baths 5,636 SqFt$1,395,384Active402 Nanaloo A Avenue, Waterloo, SC 29384
Listed by Herlong Sotheby's International Realty
Single Family Home
- 1/43 43
7 Beds 7 Baths 5,636 SqFt$2,100,384Active402 Nanaloo Avenue, Waterloo, SC 29384
Listed by Herlong Sotheby's International Realty
Single Family Home
- 1/11 11
0.89 Acres$24,900Active - 1/2 2
0.85 Acres$25,000Active - 1/7 7
28.4 Acres$284,000Active - 1/6 6
0.56 Acres$19,000Price Dropped by $5K - 1/15 15
3.89 Acres$272,300Active - 1/7 7
0.35 Acres$15,000Pending - 1/2 2
2.01 Acres$69,000Active - 1/5 5
19.4 Acres$416,000Active
- 1
- 2
