Filters Reset
Save Search (1)
Save your search to get Alerts
365 Properties
365 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 30
3 Beds 2 Baths 1,670 SqFt$250,000Open Sun 1PM-3PM - 1/46 46
5 Beds 3 Baths 2,648 SqFt$464,000Open Sat 1PM-3PM - 1/40 40
3 Beds 2 Baths 1,281 SqFt$245,500Open Sat 12PM-2PM - 1/18 18
4 Beds 3 Baths 2,800 SqFt$342,900Open Thu 2PM-4PM - 1/18 18
5 Beds 3 Baths 2,511 SqFt$332,900Open Thu 2PM-4PM - 1/38 38
5 Beds 4 Baths 2,618 SqFt$343,900Open Thu 2PM-4PM - 1/18 18
4 Beds 3 Baths 2,163 SqFt$312,900Open Thu 2PM-4PM - 3D
3 Beds 2 Baths 1,902 SqFt$385,000Open Sun 2PM-4PM - 1/27 27
4 Beds 3 Baths 2,169 SqFt$293,999New - 1/47 47
3 Beds 3 Baths 2,752 SqFt$490,000New - 1/45 45
3 Beds 2 Baths 1,746 SqFt$379,900New7655 Reidville Road, Woodruff, SC 29388
Listed by Keller Williams Greenville Central
Single Family Home
- 1/2 2
4 Beds 3 Baths 1,991 SqFt$303,090Active Under Contract - 1/3 3
3 Beds 3 Baths 1,565 SqFt$265,990New - 1/40 40
3 Beds 3 Baths 2,000 SqFt$2,050New - 1/2 2
5 Beds 3 Baths 2,511 SqFt$314,900New - 1/3 3
5 Beds 3 Baths 2,511 SqFt$297,900New - 1/8 8
3 Beds 2 Baths 1,415 SqFt$299,900New - 1/7 7
3 Beds 2 Baths 1,415 SqFt$309,900New - 1/7 7
3 Beds 2 Baths 1,309 SqFt$289,900New - 1/26 26
3 Beds 2 Baths 1,512 SqFt$148,500New - 1/39 39
4 Beds 3 Baths 2,200 SqFt$2,450New - 1/33 33
5 Beds 3 Baths 2,600 SqFt$2,550New - 1/2 2
4 Beds 3 Baths 2,000 SqFt$399,000New - 1/24 24
3 Beds 1 Bath 922 SqFt$190,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 16
