Filters Reset
Save Search (1)
Save your search to get Alerts
207 Properties
207 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D4 Beds 4 Baths 2,400 SqFt$500,000Open Sun 2PM-4PM
- 3D4 Beds 6 Baths 5,000 SqFt$2,250,000Open Sat 2PM-4PM
- 1/15 153 Beds 2 Baths$1,600New
- 1/31 313 Beds 2 Baths 1,400 SqFt$299,900New
- 1/34 345 Beds 5 Baths 4,800 SqFt$2,125,000Pending
- 1/26 262 Beds 1 Bath 1,200 SqFt$325,000New
- 1/32 323 Beds 3 Baths 1,400 SqFt$540,000New
- 1/3 32 Beds 1 Bath 700 SqFt$100,000Pending
- 1/35 353 Beds 2 Baths 1,600 SqFt$275,000New
- 1/38 382 Beds 3 Baths 1,200 SqFt$265,000New
- 1/50 506 Beds 7 Baths 2.27 Acres Lot$3,250,000New
- 1/36 364 Beds 2 Baths 1,800 SqFt$325,000New
106 DONNYBROOK Avenue, Greenville, SC 29609
Listed by The Haro Group @ Keller Williams Historic District
Single Family Home
- 1/9 93 Beds 1 Bath 1,200 SqFt$169,900Pending
- 1/23 234 Beds 2 Baths 1,800 SqFt$299,000New
- 1/16 163 Beds 2 Baths 1,200 SqFt$249,000Pending
- 1/33 333 Beds 4 Baths 2,600 SqFt$649,900New
- 1/45 454 Beds 3 Baths 2,400 SqFt$378,000New
- 1/50 504 Beds 4 Baths 2,400 SqFt$1,029,000New
- 1/46 463 Beds 4 Baths 2,200 SqFt$939,000New
- 3D3 Beds 2 Baths 1,200 SqFt$320,000New
- 1/37 373 Beds 3 Baths 2,000 SqFt$450,000New
10 Brookstone Green Road, Greenville, SC 29609
Listed by BHHS C Dan Joyner - Augusta Rd
Single Family Home
- 1/23 233 Beds 2 Baths 1,400 SqFt$498,000New
- 1/50 504 Beds 5 Baths 3,400 SqFt$999,995Active Under Contract
- 1/42 423 Beds 3 Baths 2,000 SqFt$625,000New
9 Mountain Brook Trail, Greenville, SC 29609
Listed by Wondracek Realty Group, LLC
Single Family Home