Filters Reset
Save Search (1)
Save your search to get Alerts
287 Properties
287 Properties Available In 29621
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 425 Beds 3 Baths 2,400 SqFt$438,000Open 9/24 5PM-7PM
- 1/44 443 Beds 3 Baths 2,400 SqFt$469,900New
- 1/40 404 Beds 3 Baths 2,800 SqFt$519,900New
- 1/3 33 Beds 3 Baths 1,600 SqFt$247,990New
- 1/3 33 Beds 3 Baths 1,400 SqFt$244,990New
- 1/50 505 Beds 4 Baths 5,800 SqFt$794,500New
114 JONES CREEK Circle, Anderson, SC 29621
Listed by Blackstream International RE
Single Family Home
- 1/38 383 Beds 2 Baths 2,200 SqFt$489,000New
- 1/22 222 Beds 2 Baths 1,200 SqFt$287,500New
- 1/42 423 Beds 3 Baths 2,200 SqFt$293,990Price Dropped by $3K
- 1/30 303 Beds 3 Baths 2,200 SqFt$283,990Price Dropped by $3K
- 1/44 443 Beds 4 Baths 2,600 SqFt$459,990Price Dropped by $10K
105 Kayfield Farms Drive, Anderson, SC 29621
Listed by DRB Group South Carolina, LLC
Single Family Home
- 1/36 363 Beds 3 Baths 2,200 SqFt$304,990Pending
- 1/44 443 Beds 3 Baths 2,800 SqFt$449,900New
109 Beaverdam Creek Drive, Anderson, SC 29621
Listed by Wondracek Realty Group, LLC
Single Family Home
- 1/29 293 Beds 2 Baths 1,400 SqFt$219,000New
- 1/47 476 Beds 6 Baths 0.6 Acres Lot$319,900New
- 1/50 505 Beds 3 Baths 4,200 SqFt$499,900New
- 1/40 403 Beds 2 Baths 1,400 SqFt$275,000Active Under Contract
118 Palm Branch Way, Anderson, SC 29621
Listed by Keller Williams Greenville Central
Single Family Home
- 1/39 393 Beds 3 Baths 2,000 SqFt$315,000Active
- 1/20 203 Beds 3 Baths 1,200 SqFt$179,492Pending
- 1/30 303 Beds 3 Baths 1,200 SqFt$179,492Pending
- 1/50 504 Beds 3 Baths 2,600 SqFt$530,000Pending
- 1/12 122 Beds 2 Baths 1,000 SqFt$159,900Active Under Contract
- 1/15 153 Beds 2 Baths 1,000 SqFt$248,500Active
- 1/50 504 Beds 4 Baths 3,600 SqFt$610,000Active
1000 Whisper Wood Lane, Anderson, SC 29621
Listed by BHHS C Dan Joyner - Anderson
Single Family Home