Filters Reset
Save Search (1)
Save your search to get Alerts
45 Properties
45 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
4 Beds 3 Baths 2,210 SqFt$420,000New - 1/26 26
3 Beds 2 Baths 1,388 SqFt$349,900New - 1/32 32
2 Beds 2 Baths 1,433 SqFt$119,000New - 1/36 36
3 Beds 2 Baths 1,469 SqFt$280,000New - 1/36 36
4 Beds 2 Baths 1,800 SqFt$260,000New - 1/45 45
4 Beds 2 Baths 1,800 SqFt$500,000New - 1/28 28
4 Beds 3 Baths 2,503 SqFt$479,900New - 1/44 44
3 Beds 2 Baths 1,350 SqFt$249,000Active2501 Dobbins Bridge Road, Anderson, SC 29626
Listed by Western Upstate Keller William
Single Family Home
- 1/20 20
2 Beds 2 Baths 1,185 SqFt$150,000Active - 1/16 16
3 Beds 3 Baths 1,759 SqFt$299,900Active143 Pheasant Ridge Drive, Anderson, SC 29626
Listed by Silver Star Real Estate, LLC
Single Family Home
- 1/20 20
3 Beds 3 Baths 1,925 SqFt$525,000Active - 1/36 36
3 Beds 2 Baths 1,827 SqFt$388,500Price Dropped by $11K - 1/35 35
3 Beds 2 Baths 1,344 SqFt$124,900Active - 1/46 46
4 Beds 3 Baths 2,128 SqFt$574,900Active - 1/34 34
2 Beds 1 Bath 1,000 SqFt$140,000Price Dropped by $5K - 1/25 25
4 Beds 2 Baths 1,700 SqFt$220,000Active - 1/33 33
3 Beds 1 Bath 911 SqFt$175,600Active - 1/33 33
3 Beds 3 Baths 2,281 SqFt$340,000Pending102 Country Garden Lane, Anderson, SC 29626-5285
Listed by Western Upstate Keller William
Single Family Home
- 1/50 50
6 Beds 3 Baths 3,038 SqFt$699,900Active - 1/25 25
3 Beds 2 Baths 1,125 SqFt$254,000Price Dropped by $5K - 1/25 25
3 Beds 1 Bath 1,125 SqFt$240,000Active Under Contract - 1/43 43
4 Beds 3 Baths 2,868 SqFt$1,365,000Pending - 1/30 30
4 Beds 2 Baths 1,755 SqFt$388,000Active - 1/29 29
3 Beds 2 Baths 2,021 SqFt$289,900Active
