Filters Reset
Save Search (1)
Save your search to get Alerts
11 Properties
11 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/3 34 Beds 3 Baths 2,200 SqFt$329,999New
- 1/24 244 Beds 3 Baths 2,200 SqFt$304,999Price Dropped by $1K
- 1/26 263 Beds 3 Baths 1,600 SqFt$269,999Price Dropped by $6K
- 1/26 263 Beds 3 Baths 1,600 SqFt$289,999Price Dropped by $23K
- 1/48 484 Beds 4 Baths 3,200 SqFt$615,687Price Dropped by $20K
5 Bufflehead Street, Taylors, SC 29687
Listed by Herlong Sotheby's International Realty
Single Family Home
- 1/24 244 Beds 3 Baths 2,200 SqFt$294,999Price Dropped by $5K
- 1/3 34 Beds 3 Baths 2,200 SqFt$315,999Pending
- 1/26 263 Beds 3 Baths 2,000 SqFt$314,999Pending
- 1/40 404 Beds 4 Baths 2,800 SqFt$540,900Active
100 Double Crest Drive, Taylors, SC 29687
Listed by Cornerstone Real Estate Group
Single Family Home
- 1/50 503 Beds 3 Baths 2,600 SqFt$500,000Pending
- 1/28 283 Beds 3 Baths 2,200 SqFt$499,900Price Dropped by $20K