Filters Reset
Save Search (1)
Save your search to get Alerts
6 Properties
6 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/4 4
4 Beds 3 Baths 2,237 SqFt$323,000Price Dropped by $6K - 1/4 4
4 Beds 3 Baths 2,429 SqFt$339,000Price Dropped by $4K - 1/2 2
3 Beds 2 Baths 1,989 SqFt$328,000Price Dropped by $6K - 1/3 3
3 Beds 2 Baths 1,665 SqFt$284,000Price Dropped by $5K - 1/24 24
3 Beds 2 Baths 1,895 SqFt$289,000Price Dropped by $5K - 1/33 33
3 Beds 3 Baths 2,223 SqFt$304,000Price Dropped by $5K
