Filters Reset
Save Search (1)
Save your search to get Alerts
29 Properties
29 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/47 47
3 Beds 2 Baths 1,440 SqFt$310,000Open Sat 10AM-12PM - 1/27 27
4 Beds 2 Baths 1,633 SqFt$325,000New - 1/24 24
3 Beds 3 Baths 1,319 SqFt$189,000Active - 1/50 50
6 Beds 4 Baths 3,750 SqFt$859,000Active - 1/33 33
3 Beds 3 Baths 2,238 SqFt$564,631Active112 Stanbury Drive, Clemson, SC 29631
Listed by Herlong Sotheby's International Realty
Single Family Home
- 1/35 35
4 Beds 2 Baths 1,225 SqFt$185,000Active102 CALHOUN Street, Clemson, SC 29631
Listed by The Haro Group @ Keller Williams Historic District
Condo
- 1/15 15
4 Beds 2 Baths 1,113 SqFt$185,000Active Under Contract - 1/39 39
4 Beds 4 Baths 3,551 SqFt$500,000Active - 1/29 29
2 Beds 2 Baths 784 SqFt$139,500Pending - 1/41 41
2 Beds 2 Baths 923 SqFt$630,000Active - 1/21 21
4 Beds 2 Baths 1,195 SqFt$309,000Active - 1/45 45
3 Beds 3 Baths 2,032 SqFt$399,900Pending - 1/35 35
5 Beds 4 Baths 4,518 SqFt$1,650,000Active - 3D
4 Beds 4 Baths 3,000 SqFt$1,195,000Price Dropped by $54K - 1/46 46
3 Beds 2 Baths 2,129 SqFt$474,900Price Dropped by $25K - 1/20 20
3 Beds 2 Baths 1,280 SqFt$255,000Price Dropped by $14K - 1/41 41
4 Beds 3 Baths 2,771 SqFt$562,500Pending - 1/25 25
4 Beds 2 Baths 995 SqFt$219,500Active Under Contract - 1/50 50
5 Beds 5 Baths 3,176 SqFt$675,000Price Dropped by $15K - 1/33 33
3 Beds 3 Baths 2,280 SqFt$849,631Price Dropped by $50K214 Holiday East Avenue, Clemson, SC 29631
Listed by Herlong Sotheby's International Realty
Townhouse
- 1/24 24
2 Beds 2 Baths 928 SqFt$179,000Active Under Contract - 1/30 30
3 Beds 3 Baths 2,128 SqFt$433,000Active - 1/38 38
5 Beds 4 Baths 3,240 SqFt$644,900Price Dropped by $5K - 1/31 31
3 Beds 2 Baths 1,916 SqFt$390,000Active
- 1
- 2
