Filters Reset
Save Search (1)
Save your search to get Alerts
702 Properties
702 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 33
3 Beds 3 Baths 2,176 SqFt$380,000Open Sat 12PM-2PM212 Emerald Creek Avenue, Greer, SC 29651
Listed by Howard Hanna Allen Tate - Anderson North
Single Family Home
- 1/50 50
4 Beds 3 Baths 4,110 SqFt$479,000Open Sat 2PM-4PM - 3D
3 Beds 3 Baths 2,500 SqFt$649,000Open Sat 12PM-2PM - 1/45 45
3 Beds 3 Baths 2,403 SqFt$700,000Open Sat 12PM-2PM - 1/50 50
3 Beds 4 Baths 3,188 SqFt$765,000Open Sat 2PM-4PM - 1/42 42
5 Beds 5 Baths 4,135 SqFt$662,920Open Thu 11AM-6PM - 1/42 42
5 Beds 5 Baths 4,084 SqFt$635,830Open Thu 11AM-6PM - 1/43 43
5 Beds 4 Baths 3,556 SqFt$635,839Open Thu 11AM-6PM - 1/43 43
5 Beds 4 Baths 3,532 SqFt$627,329Open Thu 11AM-6PM - 1/27 27
3 Beds 3 Baths 2,003 SqFt$435,000Active Under Contract - 1/43 43
4 Beds 3 Baths 3,371 SqFt$749,000Open Sun 2PM-4PM - 3D
4 Beds 3 Baths 3,069 SqFt$740,000Open Sat 2PM-4PM - 1/28 28
3 Beds 3 Baths 1,829 SqFt$294,999Open Sat 10AM-2PM - 1/40 40
5 Beds 3 Baths 2,903 SqFt$549,000Open Sat 2PM-4PM204 S STAGHORN Lane, Greer, SC 29650
Listed by Keller Williams Greenville Central
Single Family Home
- 1/48 48
5 Beds 3 Baths 2,511 SqFt$379,900Open Sat 1PM-3PM - 1/45 45
4 Beds 3 Baths 2,431 SqFt$369,999Open Sat 1PM-3PM - 1/49 49
3 Beds 3 Baths 1,774 SqFt$294,990Open Sun 2PM-4PM - 1/41 41
4 Beds 3 Baths 2,154 SqFt$490,000Open Sun 2PM-4PM - 1/50 50
4 Beds 3 Baths 2,915 SqFt$395,000Open Sat 1PM-3PM - 1/49 49
4 Beds 5 Baths 4,477 SqFt$2,375,000Open Thu 11AM-1PM - 1/33 33
5 Beds 6 Baths 5,209 SqFt$1,150,000Open Sun 2PM-4PM - 1/23 23
3 Beds 2 Baths 1,374 SqFt$340,000Open Sun 2PM-4PM - 3D
5 Beds 5 Baths 4,557 SqFt$1,299,900Open Sun 2PM-4PM - 1/50 50
4 Beds 3 Baths 2,922 SqFt$529,900Open Sat 2PM-4PM
- 1
- 2
- 3
- 4
- 5
- ...
- 30
