Filters Reset
Save Search (1)
Save your search to get Alerts
232 Properties
232 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 48
6 Beds 5 Baths 7,427 SqFt$1,499,950Open Sun 1PM-3PM - 1/19 19
4 Beds 3 Baths 2,266 SqFt$309,895Open Sun 2PM-4PM - 1/31 31
4 Beds 2 Baths 1,842 SqFt$299,990Open Sun 2PM-4PM - 1/34 34
4 Beds 3 Baths 2,300 SqFt$359,990Open Sun 2PM-4PM - 1/25 25
2 Beds 2 Baths 1,956 SqFt$349,900Open Sun 2PM-4PM - 1/32 32
3 Beds 2 Baths 2,012 SqFt$499,000Open Sun 2PM-4PM - 1/50 50
5 Beds 3 Baths 3,598 SqFt$695,000Open Sun 2PM-4PM - 1/28 28
3 Beds 3 Baths 1,599 SqFt$299,900New - 1/30 30
3 Beds 2 Baths 1,865 SqFt$479,900New - 1/29 29
3 Beds 2.5 Baths 1,599 SqFt$299,900New - 1/44 44
3 Beds 3 Baths 4,561 SqFt$1,324,000New - 1/48 48
5 Beds 4 Baths 3,520 SqFt$750,000New - 1/31 31
3 Beds 2 Baths 1,865 SqFt$479,900New - 1/35 35
3 Beds 3 Baths 2,270 SqFt$379,900New - 1/7 7
4 Beds 3 Baths 2,266 SqFt$310,350New - 1/14 14
4 Beds 2 Baths 1,842 SqFt$297,395New - 1/43 43
4 Beds 5 Baths 3,904 SqFt$649,900New - 1/35 35
3 Beds 2.5 Baths 2,270 SqFt$379,900New - 1/46 46
4 Beds 4.5 Baths 3,904 SqFt$649,900New - 1/49 49
4 Beds 5 Baths 4,706 SqFt$1,035,000New - 1/48 48
5 Beds 4 Baths 3,816 SqFt$1,150,000Pending
4 Beds 4 Baths 2,449 SqFt$434,900New- 3D
3 Beds 3 Baths 2,271 SqFt$799,000New - 1/49 49
5 Beds 6 Baths 5,350 SqFt$1,499,000New114 High Rock Ridge Drive, Landrum, SC 29356
Listed by Blackstream International RE
Single Family Home
- 1
- 2
- 3
- 4
- 5
- ...
- 10
