Filters Reset
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 22
3 Beds 2 Baths 1,231 SqFt$294,900Price Dropped by $5K201 Burr Oak Lane, Powdersville, SC 29673
Listed by Coldwell Banker Caine/Williams
Single Family Home
- 1/4 4
3 Beds 3 Baths 1,912 SqFt$312,530Pending - 1/4 4
3 Beds 3 Baths 1,912 SqFt$309,780Pending - 1/4 4
3 Beds 3 Baths 1,912 SqFt$293,990Price Dropped by $2K - 1/4 4
3 Beds 3 Baths 1,912 SqFt$275,990Price Dropped by $2K - 1/4 4
3 Beds 3 Baths 1,807 SqFt$265,990Price Dropped by $2K - 1/4 4
3 Beds 3 Baths 1,912 SqFt$273,990Price Dropped by $2K - 1/4 4
3 Beds 3 Baths 1,807 SqFt$284,990Price Dropped by $1K - 1/4 4
3 Beds 3 Baths 1,807 SqFt$254,990Price Dropped by $8K - 1/2 2
3 Beds 3 Baths 1,807 SqFt$283,990Price Dropped by $2K - 1/4 4
3 Beds 3 Baths 1,807 SqFt$262,990Pending - 1/4 4
4.96 Acres Lot$1,191,120Active
- 1
