Filters Reset
Save Search (1)
Save your search to get Alerts
90 Properties
90 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 50
3 Beds 2.5 Baths 2,283 SqFt$630,000Open Sun 2PM-4PM - 1/26 26
3 Beds 2 Baths 1,260 SqFt$269,900Open 8/22 12PM-2PM - 1/50 50
3 Beds 2 Baths 2,786 SqFt$899,500Open Sun 2PM-4PM - 1/49 49
3 Beds 2 Baths 2,786 SqFt$899,500Open Sun 2PM-4PM - 1/47 47
3 Beds 2 Baths 1,758 SqFt$349,900New - 1/49 49
4 Beds 2 Baths 2,583 SqFt$495,376New912 Wando Road, Roebuck, SC 29376
Listed by Herlong Sotheby's International Realty
Single Family Home
- 1/50 50
4 Beds 2 Baths 2,583 SqFt$495,376New - 1/47 47
3 Beds 2 Baths 2,150 SqFt$350,000New - 1/26 26
4 Beds 3 Baths 2,451 SqFt$296,777New - 1/47 47
3 Beds 2 Baths 2,150 SqFt$350,000New - 1/26 26
4 Beds 3 Baths 2,451 SqFt$296,777New - 1/38 38
3 Beds 2 Baths 1,836 SqFt$249,000New - 1/42 42
3 Beds 2 Baths 1,641 SqFt$305,000New - 1/30 30
4 Beds 3 Baths 2,087 SqFt$299,900New - 1/25 25
4 Beds 3 Baths 2,423 SqFt$335,000Active - 1/26 26
3 Beds 2 Baths 1,673 SqFt$349,999Active - 1/41 41
5 Beds 3 Baths 2,214 SqFt$279,000Active Under Contract - 1/27 27
3 Beds 2 Baths 1,260 SqFt$269,900Price Dropped by $15K - 1/3 3
3 Beds 2 Baths 1,183 SqFt$245,900Price Dropped by $4K - 1/3 3
3 Beds 3 Baths 1,749 SqFt$277,900Price Dropped by $4K - 1/49 49
4 Beds 3 Baths 2,503 SqFt$499,900Price Dropped by $20K - 1/2 2
3 Beds 2 Baths 1,533 SqFt$278,900Price Dropped by $1K - 1/43 43
3 Beds 2 Baths 1,616 SqFt$279,900Active - 1/28 28
3 Beds 3 Baths 1,972 SqFt$264,500Active
- 1
- 2
- 3
- 4
