Filters Reset
Save Search
Save your search to get Alerts
15.2K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/2 24 Beds 2.5 Baths 2,800 SqFt$337,900Pending
- 1/36 364 Beds 2.5 Baths 2,479 SqFt$314,900Pending
- 1/3 35 Beds 3 Baths 2,511 SqFt$306,490Pending
- 1/34 343 Beds 2 Baths 1,618 SqFt$301,900Active
- 1/30 303 Beds 2.5 Baths 2,237 SqFt$299,000Active
12102 Lansbury DR, Inman, SC 29349
Listed by Mungo Homes Properties LLC Greenville
Single Family Home
- 1/7 74 Beds 2.5 Baths 2,163 SqFt$296,900Active
- 1/34 344 Beds 2.5 Baths 2,345 SqFt$294,900Pending
- 1/2 24 Beds 2.5 Baths 1,991 SqFt$292,900Active
- 1/5 54 Beds 2 Baths 1,764 SqFt$283,900Pending
- 1/2 23 Beds 2 Baths 1,343 SqFt$269,900Active
- 1/27 273 Beds 2.5 Baths 1,480 SqFt$256,900Active
- 1/3 33 Beds 2.5 Baths 1,480 SqFt$234,900Active
- 1/29 293 Beds 2.5 Baths 1,480 SqFt$224,900Active
- 1/24 243 Beds 2.5 Baths 1,480 SqFt$224,900Active
- 1/27 273 Beds 2.5 Baths 1,276 SqFt$209,900Active
- 1/27 273 Beds 2.5 Baths 1,276 SqFt$204,900Active
- 1/18 182 Beds 1 Bath 756 SqFt$190,000Active
- 1/7 73 Beds 3 Baths 1,200 SqFt$204,492Price Dropped by $5K
- 1/7 73 Beds 3 Baths 1,200 SqFt$198,900Price Dropped by $5K
- 1/7 73 Beds 3 Baths 1,200 SqFt$198,900Price Dropped by $5K
- 1/3 33 Beds 3 Baths 1,600 SqFt$264,000Pending
- 1/7 73 Beds 3 Baths 1,200 SqFt$204,492Price Dropped by $5K
- 1/7 73 Beds 3 Baths 1,200 SqFt$204,492Price Dropped by $5K
- 1/28 283 Beds 2 Baths 1,400 SqFt$225,000Active
101 Cochran Drive, Greenville, SC 29611
Listed by Keller Williams Greenville Central
Single Family Home