Filters Reset
Save Search
Save your search to get Alerts
11K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/4 43 Beds 2 Baths 1,800 SqFt$435,370Open Sat 12PM-5PM
- 1/30 303 Beds 3 Baths 1,600 SqFt$300,000Open Sat 1PM-3PM
- 1/25 253 Beds 2 Baths 1,000 SqFt$225,000Open 9/28 2PM-4PM
- 1/50 503 Beds 2 Baths 2,000 SqFt$482,900Open Wed 4PM-6PM
- 1/44 444 Beds 3 Baths 2,400 SqFt$415,000Open Fri 4PM-6PM
- 1/24 243 Beds 2 Baths 1,200 SqFt$224,900Open Sun 1PM-3PM
- 1/42 425 Beds 3 Baths 2,600 SqFt$339,900Open Sun 1PM-3PM
- 1/28 284 Beds 2 Baths 1,600 SqFt$324,999Open Sun 1PM-3PM
- 1/50 504 Beds 3 Baths 2,800 SqFt$599,900Open Sat 1PM-3PM
- 1/42 425 Beds 3 Baths 2,400 SqFt$438,000Open 9/24 5PM-7PM
- 1/11 113 Beds 3 Baths 1,600 SqFt$294,155Open Mon 1PM-6PM
- 1/20 204 Beds 3 Baths 2,000 SqFt$310,050Open Mon 1PM-6PM
- 1/39 394 Beds 3 Baths 3,400 SqFt$655,000Open Sat 2PM-4PM
- 1/20 204 Beds 3 Baths 2,000 SqFt$308,500Pending
- 1/29 293 Beds 2 Baths 1,200 SqFt$260,000Open 10/5 1PM-3PM
487 Timberwood Drive, Woodruff, SC 29388
Listed by Keller Williams Greenville Central
Single Family Home
- 1/50 504 Beds 4 Baths 3,000 SqFt$698,500Open Sun 2:30PM-4:30PM
- 1/5 53 Beds 3 Baths 1,400 SqFt$234,900Open 9/30 1PM-4PM
- 1/31 314 Beds 3 Baths 2,000 SqFt$317,900Open Sat 12PM-4PM
- 1/39 393 Beds 2 Baths 1,800 SqFt$439,900Open Sat 1PM-3PM
- 1/6 63 Beds 3 Baths 1,400 SqFt$194,990Open Mon 2PM-4PM
- 1/35 353 Beds 3 Baths 1,400 SqFt$199,990Open Mon 1PM-5PM
- 1/11 115 Beds 3 Baths 2,400 SqFt$429,580Open Sat 1PM-5PM
- 1/34 345 Beds 3 Baths 3,000 SqFt$443,400Open Sun 2PM-4PM
- 1/9 94 Beds 3 Baths 2,800 SqFt$459,956Open Sat 1PM-5PM