Filters Reset
Save Search (1)
Save your search to get Alerts
179 Properties
179 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/24 243 Beds 2 Baths 1,400 SqFt$274,900Open Sat 12PM-4PM
- 1/37 374 Beds 3 Baths 2,600 SqFt$347,900Open Sat 12PM-4PM
- 3D5 Beds 4 Baths 3,400 SqFt$489,900New
- 1/50 504 Beds 5 Baths 4,400 SqFt$650,000New
- 1/25 252 Beds 2 Baths 1,200 SqFt$250,000New
- 1/10 104 Beds 3 Baths 1,600 SqFt$359,990New
- 1/32 324 Beds 3 Baths 1,800 SqFt$330,000New
- 1/23 233 Beds 3 Baths 1,800 SqFt$328,900Pending
- 1/2 25 Beds 3 Baths 2,600 SqFt$365,900New
- 1/7 74 Beds 3 Baths 2,000 SqFt$324,640New
- 1/2 25 Beds 4 Baths 2,800 SqFt$393,900Pending
- 1/2 24 Beds 2 Baths 2,200 SqFt$335,900New
- 1/6 65 Beds 3 Baths 2,400 SqFt$347,490New
- 3D5 Beds 4 Baths 3,400 SqFt$499,900New
- 1/26 263 Beds 2 Baths 1,600 SqFt$299,900Pending
- 1/37 374 Beds 3 Baths 2,000 SqFt$329,990Pending
835 Pleasant Falls Drive, Moore, SC 29369
Listed by DRB Group South Carolina, LLC
Single Family Home
- 1/43 434 Beds 3 Baths 3,000 SqFt$520,000New
- 1/36 364 Beds 4 Baths 4,000 SqFt$669,900Active
- 1/31 315 Beds 3 Baths 2,600 SqFt$360,000Active
- 1/30 303 Beds 3 Baths 2,000 SqFt$388,930Active
- 1/7 74 Beds 3 Baths 2,000 SqFt$330,640Active
- 1/6 64 Beds 2 Baths 1,600 SqFt$311,990Active
- 1/6 64 Beds 3 Baths 2,200 SqFt$321,990Price Dropped by $3K
- 1/7 73 Beds 3 Baths 1,800 SqFt$286,990Pending