Filters Reset
Save Search (1)
Save your search to get Alerts
72 Properties
72 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/26 263 Beds 3 Baths 1,400 SqFt$265,820Open Tue 11AM-5:45PM
- 1/26 263 Beds 3 Baths 1,400 SqFt$268,510Open Tue 11AM-5:45PM
- 1/27 273 Beds 3 Baths 1,400 SqFt$268,080Open Tue 11AM-5:45PM
- 1/26 263 Beds 3 Baths 1,400 SqFt$260,900Open Tue 11AM-5:45PM
- 1/49 493 Beds 2 Baths 1,600 SqFt$325,000New
- 1/24 243 Beds 3 Baths 1,400 SqFt$234,900New
- 1/31 313 Beds 3 Baths 1,400 SqFt$255,000New
- 1/35 353 Beds 3 Baths 2,000 SqFt$369,000New
- 1/32 324 Beds 3 Baths 2,400 SqFt$438,000New
- 1/30 304 Beds 3 Baths 2,200 SqFt$359,900New
- 3 Beds 3 Baths 1,400 SqFt$1,950New
- 1/44 443 Beds 2 Baths 1,800 SqFt$380,000Active Under Contract
- 1/17 173 Beds 2 Baths 1,400 SqFt$1,900Active
- 1/50 503 Beds 3 Baths 2,800 SqFt$319,900Pending
- 1/33 332 Beds 3 Baths 1,400 SqFt$223,000Active
- 1/25 253 Beds 3 Baths 1,400 SqFt$1,790Active
- 1/27 274 Beds 3 Baths 2,000 SqFt$249,995Pending
- 1/34 343 Beds 2 Baths 1,600 SqFt$295,000Active Under Contract
- 1/17 173 Beds 3 Baths 1,600 SqFt$1,799Active
- 1/10 103 Beds 3 Baths 1,400 SqFt$269,525Pending
- 1/15 152 Beds 3 Baths 1,200 SqFt$223,000Price Dropped by $4K
- 1/38 383 Beds 2 Baths 1,800 SqFt$469,000Active
- 1/19 193 Beds 4 Baths 1,800 SqFt$1,695Active
- 1/44 443 Beds 3 Baths 3,000 SqFt$349,900Price Dropped by $40K
101 Lawnfield Street, Mauldin, SC 29662
Listed by Keller Williams Greenville Central
Single Family Home