Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
46 Properties
46 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 224 Beds 3 Baths 2,400 SqFt$479,900New
- 1/40 403 Beds 3 Baths 2,600 SqFt$509,900New
- 1/3 34 Beds 3 Baths 2,200 SqFt$454,900New
- 1/50 505 Beds 4 Baths 5,000 SqFt$2,850,000New
- 1/18 183 Beds 2 Baths 1,400 SqFt$85,000New
- 1/28 284 Beds 4 Baths 1,400 SqFt$214,000New
- 1/15 154 Beds 5 Baths 1,400 SqFt$215,000Active
- 1/16 164 Beds 4 Baths 1,200 SqFt$210,000Active
- 1/21 212 Beds 1 Bath 1,600 SqFt$109,900Active
- 1/29 293 Beds 2 Baths 1,600 SqFt$323,900Active
- 1/29 293 Beds 2 Baths 1,400 SqFt$297,900Pending
- 1/28 284 Beds 2 Baths 1,800 SqFt$349,900Active
- 1/28 283 Beds 2 Baths 1,400 SqFt$299,900Pending
- 1/33 333 Beds 2 Baths 1,600 SqFt$324,900Active
- 3 Beds 3 Baths 2,000 SqFt$354,900Price Dropped by $6K
- 1/36 363 Beds 2 Baths 1,400 SqFt$309,900Price Dropped by $10K
- 1/50 505 Beds 6 Baths 4,600 SqFt$1,997,630Active
550 Brookbend Road, Central, SC 29630
Listed by Herlong Sotheby's International - Clemson
Single Family Home
- 1/24 244 Beds 3 Baths 2,200 SqFt$323,999Pending
- 1/25 254 Beds 3 Baths 2,600 SqFt$374,999Active
- 1/33 334 Beds 3 Baths 2,800 SqFt$493,819Pending
- 1/31 313 Beds 3 Baths 1,800 SqFt$393,000Price Dropped by $7K
103 W Chestnut Circle, Central, SC 29630
Listed by Coldwell Banker Caine/Williams
Single Family Home
- 1/10 103 Beds 3 Baths 1,200 SqFt$249,900Price Dropped by $10K
- 1/46 463 Beds 3 Baths 2,400 SqFt$430,000Active Under Contract
- 1/11 113 Beds 2 Baths 2,000 SqFt$445,900Active