Filters Reset
Save Search (1)
Save your search to get Alerts
244 Properties
244 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/49 494 Beds 6 Baths 4,400 SqFt$1,185,000Active
- 1/45 453 Beds 4 Baths 2,400 SqFt$850,000Active
- 1/26 263 Beds 1 Bath 1,000 SqFt$255,000Active Under Contract
- 3D4 Beds 6 Baths 5,000 SqFt$2,250,000Active
- 1/39 394 Beds 2 Baths 1,600 SqFt$305,000Active
- 1/23 232 Beds 1 Bath 1,000 SqFt$259,900Active Under Contract
- 1/38 384 Beds 6 Baths 4,600 SqFt$1,088,000Active
- 1/49 495 Beds 3 Baths 3,600 SqFt$799,999Active
- 3D4 Beds 4 Baths 4,800 SqFt$1,250,000Price Dropped by $50K
- 1/50 504 Beds 4 Baths 3,200 SqFt$650,000Active Under Contract
- 1/50 505 Beds 6 Baths 6,000 SqFt$2,300,000Active
- 1/18 182 Beds 3 Baths 700 SqFt$950,000Active
- 1/2 24 Beds 3 Baths 2,400 SqFt$352,400Active
- 1/2 23 Beds 2 Baths 1,200 SqFt$281,600Active
- 1/2 23 Beds 2 Baths 1,200 SqFt$271,300Active
- 1/2 24 Beds 3 Baths 1,800 SqFt$313,500Active
- 1/2 23 Beds 3 Baths 1,800 SqFt$313,500Active
- 1/2 23 Beds 2 Baths 1,600 SqFt$301,000Active
- 1/34 343 Beds 2 Baths 1,600 SqFt$749,000Price Dropped by $36K
- 1/50 504 Beds 5 Baths 5,200 SqFt$3,100,000Active
- 1/18 182 Beds 2 Baths 1,600 SqFt$500,000Active
- 1/27 273 Beds 2 Baths 2,200 SqFt$500,000Active
500 W Rutherford Street, Landrum, SC 29356
Listed by Blackstream International RE
Single Family Home
- 1/50 504 Beds 5 Baths 4,600 SqFt$1,499,000Pending
- 1/33 333 Beds 5 Baths 4,200 SqFt$1,195,000Active