Filters Reset
Save Search (1)
Save your search to get Alerts
298 Properties
298 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/8 83 Beds 2 Baths 1,800 SqFt$349,900Active
- 1/3 33 Beds 3 Baths 2,200 SqFt$416,990Active
- 3D3 Beds 3 Baths 1,400 SqFt$1,750Active
- 1/50 503 Beds 2 Baths 1,600 SqFt$384,900Active
- 1/23 233 Beds 3 Baths 1,800 SqFt$317,900Active
- 1/25 253 Beds 3 Baths 1,600 SqFt$266,900Price Dropped by $3K
- 1/41 414 Beds 3 Baths 2,800 SqFt$375,000Price Dropped by $3K
- 1/32 323 Beds 2 Baths 1,400 SqFt$429,900Active
- 1/24 243 Beds 3 Baths 1,400 SqFt$1,699Active
- 1/50 506 Beds 4 Baths 3,600 SqFt$530,000Active
- 1/44 444 Beds 2 Baths 2,400 SqFt$309,999Active Under Contract
- 4 Beds 4 Baths 3,200 SqFt$894,000Active
- 5 Beds 5 Baths 4,200 SqFt$969,000Active
- 1/29 294 Beds 3 Baths 2,800 SqFt$449,000Active
- 1/50 504 Beds 4 Baths 3,600 SqFt$849,642Active
426 Providence Way, Easley, SC 29642
Listed by Herlong Sotheby's International - Clemson
Single Family Home
- 4 Beds 4 Baths 2,800 SqFt$872,000Active
- 1/25 253 Beds 2 Baths 1,800 SqFt$320,000Active Under Contract
- 1/12 123 Beds 2 Baths 1,200 SqFt$1,475Active
- 1/2 23 Beds 2 Baths 1,800 SqFt$407,000Price Dropped by $7K
- 1/35 355 Beds 5 Baths 3,800 SqFt$3,300Active
- 1/28 283 Beds 2 Baths 1,400 SqFt$369,900Active
- 1/14 143 Beds 2 Baths 2,400 SqFt$350,000Active
- 1/3 34 Beds 2 Baths 1,800 SqFt$347,900Price Dropped by $2K
- 1/3 35 Beds 4 Baths 2,800 SqFt$409,900Pending