Filters Reset
Save Search (1)
Save your search to get Alerts
74 Properties
74 Properties Available In 29670
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 374 Beds 3 Baths 1,800 SqFt$314,900Price Dropped by $16K
- 1/37 375 Beds 3 Baths 2,200 SqFt$334,900Price Dropped by $16K
- 1/37 375 Beds 3 Baths 2,200 SqFt$349,900Active
- 1/35 353 Beds 2 Baths 1,600 SqFt$307,900Active
- 1/31 314 Beds 2 Baths 1,400 SqFt$245,000Active Under Contract
- 1/7 73 Beds 3 Baths 1,200 SqFt$229,990Pending
- 1/37 374 Beds 2 Baths 1,400 SqFt$285,000Active
- 1/3 33 Beds 3 Baths 1,800 SqFt$528,200Active
106 Benjamin Boulevard, Pendleton, SC 29670
Listed by BHHS C Dan Joyner - Midtown
Single Family Home
- 1/6 64 Beds 5 Baths 3,000 SqFt$760,300Active
- 3D3 Beds 2 Baths 1,600 SqFt$339,900Price Dropped by $2K
330 Sliding Rock Drive, Pendleton, SC 29670
Listed by Keller Williams Greenville Central
Single Family Home
- 1/25 253 Beds 2 Baths 1,600 SqFt$319,900Price Dropped by $35K
- 1/36 364 Beds 3 Baths 1,800 SqFt$299,900Pending
- 1/31 313 Beds 2 Baths 1,800 SqFt$350,000Active
- 1/29 293 Beds 2 Baths 1,600 SqFt$348,000Active
- 1/27 273 Beds 2 Baths 1,600 SqFt$319,000Price Dropped by $27K
- 1/33 333 Beds 3 Baths 1,400 SqFt$222,000Pending
- 1/37 375 Beds 3 Baths 2,400 SqFt$334,900Pending
- 1/35 353 Beds 3 Baths 1,600 SqFt$288,900Pending
- 1/37 375 Beds 3 Baths 2,200 SqFt$324,900Pending
- 1/13 132.85 Acres$96,000New
- 1/6 61.16 Acres$45,000Pending
- 1/2 21.06 Acres$59,900Pending
- 1/12 123.9 Acres$234,000Price Dropped by $15K
- 1/16 1627.03 Acres$949,900Active