Filters Reset
Save Search (1)
Save your search to get Alerts
81 Properties
81 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/44 44
4 Beds 3 Baths 4,820 SqFt$375,000Active10676 Augusta Road, Belton, SC 29627
Listed by Keller Williams Greenville Central
Single Family Home
- 1/34 34
3 Beds 2 Baths 1,750 SqFt$284,900Active - 1/24 24
3 Beds 2 Baths 1,334 SqFt$287,000Active - 1/33 33
3 Baths 2 Acres Lot$595,000Active - 1/6 6
1.49 Acres$75,000Active - 1/7 7
5.52 Acres$165,000Active - 1/6 6
2.76 Acres$269,000Active - 1/5 5
2.24 Acres$95,000Active - 1/2 2
1.5 Acres Lot$850,000Pending - 1/25 25
6.56 Acres$230,000Active - 1/25 25
6.19 Acres$225,000Active - 1/24 24
11.12 Acres$345,000Active - 1/8 8
9.04 Acres$267,500Active Under Contract - 1/24 24
9.66 Acres$330,000Active - 1/24 24
25.86 Acres$786,315Active - 1/16 16
2.5 Acres$79,999Active - 1/31 31
24 Acres$549,900Active - 1/4 4
28.1 Acres$590,000Pending - 1/9 9
1.4 Acres Lot$99,500Active - 1/44 44
17.67 Acres$475,000Active - 1/50 50
50.7 Acres$735,353Pending - 1/31 31
77.21 Acres$850,000Pending - 1/3 3
9.9 Acres$145,000Pending - 1/30 30
30 Acres$799,900Active
