Filters Reset
Save Search (1)
Save your search to get Alerts
34 Properties
34 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 19
4.02 Acres$229,900Pending - 1/5 5
0.71 Acres$44,500Active - 1/12 12
2.29 Acres$170,000Active - 1/20 20
0.92 Acres$37,000Price Dropped by $1K - 1/3 3
51.73 Acres$975,500Active - 1/7 7
35 Acres$825,000Active - 1/8 8
0.57 Acres$30,000Active - 1/7 7
0.62 Acres$21,500Active - 1/7 7
0.73 Acres$33,900Active - 1/16 16
0.58 Acres$49,500Active
