Filters Reset
Save Search (1)
Save your search to get Alerts
3.6K Properties
3,601 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 24
0.51 Acres$680,000Active - 1/24 24
0.7 Acres$670,000Active Under Contract - 1/24 24
0.35 Acres$494,000Active - 1/24 24
0.31 Acres$545,000Active - 1/24 24
0.16 Acres$217,500Active - 1/3 3
0.18 Acres$650,000Active - 1/12 12
18.05 Acres$755,500Active - 1/17 17
22.9 Acres$678,400Active - 1/12 12
1.6 Acres$149,000Active - 1/14 14
0.23 Acres$1,100,000Active - 1/14 14
0.22 Acres$1,200,000Active - 1/15 15
2.13 Acres$127,681Active - 1/31 31
0.35 Acres$899,000Active - 1/7 7
2.56 Acres$250,000Active - 1/29 29
8.5 Acres$299,000Active - 1/12 12
2.58 Acres Lot$389,900Active - 1/2 2
15.5 Acres$1,000,000Active - 1/3 3
1.17 Acres$700,000Active - 1/9 9
24.97 Acres$1,123,650Active - 1/8 8
0.39 Acres$50,000Active - 1/16 16
1.81 Acres$925,615Active
0.77 Acres Lot$148,900Price Dropped by $51K- 1/11 11
1 Acres$69,000Active
0.52 Acres$75,000Active
