Filters Reset
Save Search (1)
Save your search to get Alerts
3.6K Properties
3,612 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 14
$335,000Pending - 1/4 4
0.89 Acres$48,000Active - 1/16 16
1.5 Acres$295,000Active - 1/18 18
8.24 Acres$128,000Active - 1/8 8
0.46 Acres Lot$200,000Active - 1/15 15
1.6 Acres$99,000Active - 1/4 4
0.4 Acres Lot$800,000Active - 1/5 5
0.7 Acres Lot$450,000Active - 1/21 21
7 Acres$1,700,000Active - 1/5 5
0.84 Acres$59,900Active - 1/28 28
5 Acres$224,900Active - 1/22 22
13.8 Acres$575,000Active - 1/5 5
1.01 Acres Lot$424,900Active - 1/10 10
2.06 Acres$220,000Active - 1/16 16
30.8 Acres$930,000Active Under Contract - 1/11 11
0.8 Acres$20,000Active Under Contract - 1/6 6
2.88 Acres$60,000Active - 1/15 15
0.8 Acres$129,000Price Dropped by $10K - 1/11 11
2 Acres$38,900Active Under Contract - 1/5 5
8.71 Acres$240,000Active - 1/10 10
0.84 Acres$85,500Active - 1/2 2
0.17 Acres$300,000Active
0.07 Acres$260,601Active15 Allison Street, Greenville, SC 29601
Listed by Herlong Sotheby's International Realty
Vacant Land
0.07 Acres$247,601Active13 Allison Street, Greenville, SC 29601
Listed by Herlong Sotheby's International Realty
Vacant Land
