Filters Reset
Save Search (1)
Save your search to get Alerts
3.6K Properties
3,612 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/6 6
1.08 Acres$129,000Active - 1/30 30
5.02 Acres$299,000Active - 1/8 8
1.8 Acres$375,000Active - 1/5 5
11.1 Acres$250,000Active - 1/3 3
1.1 Acres$20,000Active - 1/2 2
2.3 Acres$195,000Active - 1/3 3
1.3 Acres$139,000Active - 1/36 36
0.78 Acres$400,000Active Under Contract - 1/33 33
0.64 Acres$400,000Active Under Contract - 1/36 36
0.57 Acres$400,000Active Under Contract - 1/4 4
3 Acres$340,000Active - 1/5 5
5.99 Acres$540,000Active - 1/2 2
1.8 Acres$69,900Active - 1/2 2
12.23 Acres$149,900Active - 1/3 3
0.77 Acres$59,900Active - 1/4 4
0.99 Acres$64,900Active - 1/7 7
2.63 Acres$249,000Active - 1/4 4
1.7 Acres$229,000Active - 1/8 8
1.51 Acres$20,000Price Dropped by $85K - 1/3 3
7.47 Acres$100,000Active
0.28 Acres Lot$63,000Active- 1/3 3
0.28 Acres$262,500Active - 1/5 5
1.44 Acres Lot$875,000Active - 1/8 8
3.73 Acres$795,000Active
