Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
242 Properties
242 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/2 24 Beds 2.5 Baths 1,925 SqFt$313,500Active
- 1/2 23 Beds 2 Baths 1,776 SqFt$301,000Active
- 1/2 23 Beds 2 Baths 1,224 SqFt$281,600Active
- 1/2 23 Beds 2 Baths 1,204 SqFt$271,300Active
- 1/49 494 Beds 4 Baths 3,400 SqFt$1,189,900Active Under Contract
- 1/16 162 Beds 2 Baths 1,200 SqFt$425,000Active
- 3D4 Beds 4 Baths 5,200 SqFt$1,289,000Price Dropped by $101K
- 1/37 372 Baths 3,977 SqFt$1,500Active
- 3D4 Beds 4 Baths 3,600 SqFt$1,145,000Price Dropped by $100K
- 1/24 243 Beds 2.5 Baths 2,290 SqFt$575,000Active
- 1/23 233 Beds 2 Baths 1,600 SqFt$625,000Price Dropped by $200K
- 1/23 233 Beds 2 Baths 1,794 SqFt$625,000Price Dropped by $200K
- 1/34 343 Beds 2 Baths 1,600 SqFt$849,000Active
- 1/34 3432,215 Beds 2 Baths 1,676 SqFt$849,000Active
- 1/50 504 Beds 5 Baths 5,200 SqFt$3,100,000Price Dropped by $100K
- 1/12 122 Baths 2,800 SqFt$2,800Active
- 1/18 182 Beds 2 Baths 1,600 SqFt$500,000Active
- 1/27 273 Beds 2 Baths 2,200 SqFt$500,000Active
500 W Rutherford Street, Landrum, SC 29356
Listed by Blackstream International RE
Single Family Home
- 1/33 333 Beds 5 Baths 4,200 SqFt$1,245,000Price Dropped by $50K
- 1/50 503 Beds 3 Baths 4,400 SqFt$1,275,000Price Dropped by $25K
- 1/36 364 Beds 4 Baths 2,200 SqFt$620,000Price Dropped by $9K
- 1/14 143 Beds 3 Baths 1,800 SqFt$333,200Active
- 1/14 143 Beds 2.5 Baths 1,828 SqFt$333,200Active
- 3D3 Beds 5 Baths 4,800 SqFt$1,195,000Price Dropped by $54K