Filters Reset
Save Search (1)
Save your search to get Alerts
98 Properties
98 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/13 13
2.5 Acres$10,000Price Dropped by $39K - 1/6 6
7.8 Acres$189,950Active - 1/6 6
1.67 Acres$125,000Active - 1/12 12
0.6 Acres$49,000Active - 1/5 5
2.35 Acres$149,999Active - 1/5 5
1.7 Acres$20,000Active - 1/11 11
2.94 Acres$255,000Active - 1/29 29
7.78 Acres$60,000Active - 1/5 5
2.79 Acres$23,000Active - 1/13 13
2.05 Acres$49,000Active - 1/19 19
1 Acres$59,000Active - 1/8 8
4 Acres$199,000Active - 1/6 6
1.08 Acres$129,000Active - 1/8 8
1.8 Acres$375,000Active - 1/5 5
11.1 Acres$250,000Active - 1/3 3
1.1 Acres$20,000Active - 1/2 2
2.3 Acres$195,000Active - 1/3 3
1.3 Acres$139,000Active - 1/2 2
1.8 Acres$69,900Active - 1/2 2
12.23 Acres$149,900Active - 1/3 3
0.77 Acres$59,900Active - 1/4 4
0.99 Acres$64,900Active - 1/7 7
2.63 Acres$249,000Active - 1/4 4
1.7 Acres$229,000Active
