Filters Reset
Save Search (1)
Save your search to get Alerts
221 Properties
221 Properties Available In 29356
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/50 504 Beds 4 Baths 3,200 SqFt$650,000Price Dropped by $10K
- 1/50 505 Beds 6 Baths 6,000 SqFt$2,300,000Active
- 1/40 405 Beds 3 Baths 3,600 SqFt$885,000Active
- 1/19 192 Beds 3 Baths 700 SqFt$950,000Active
- 1/2 24 Beds 3 Baths 2,400 SqFt$352,400Active
- 1/2 23 Beds 2 Baths 1,200 SqFt$281,600Active
- 1/2 23 Beds 2 Baths 1,200 SqFt$271,300Active
- 1/2 24 Beds 3 Baths 1,800 SqFt$313,500Active
- 1/2 23 Beds 3 Baths 1,800 SqFt$313,500Active
- 1/2 23 Beds 2 Baths 1,600 SqFt$301,000Active
- 3D4 Beds 4 Baths 3,600 SqFt$1,145,000Active Under Contract
- 1/34 343 Beds 2 Baths 1,600 SqFt$785,000Active
- 1/50 504 Beds 5 Baths 5,200 SqFt$3,100,000Active
- 1/18 182 Beds 2 Baths 1,600 SqFt$500,000Active
- 1/27 273 Beds 2 Baths 2,200 SqFt$500,000Active
500 W Rutherford Street, Landrum, SC 29356
Listed by Blackstream International RE
Single Family Home
- 1/33 333 Beds 5 Baths 4,200 SqFt$1,195,000Price Dropped by $50K
- 1/50 503 Beds 3 Baths 4,400 SqFt$1,275,000Active
- 1/8 83 Beds 3 Baths 1,800 SqFt$333,200Active
- 3D3 Beds 5 Baths 4,800 SqFt$1,195,000Pending
- 3D3 Beds 5 Baths 4,000 SqFt$1,995,000Active
- 1/7 70.73 Acres$50,000New
- 1/5 51.72 Acres$125,000New
- 1/4 42.2 Acres$65,000New
- 1/11 1118.59 Acres$100,000New