Filters Reset
Save Search (1)
Save your search to get Alerts
239 Properties
239 Properties Available In 29349
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/42 424 Beds 4 Baths 4,000 SqFt$849,900New
- 1/33 335 Beds 3 Baths 2,200 SqFt$339,900Active
- 1/35 354 Beds 3 Baths 2,200 SqFt$445,000Active
- 1/28 283 Beds 2 Baths 1,400 SqFt$347,000Active
- 1/22 223 Beds 2 Baths 1,000 SqFt$214,900Pending
- 1/28 283 Beds 2 Baths 1,800 SqFt$265,000Active Under Contract
- 1/50 503 Beds 3 Baths 2,800 SqFt$600,000Active
- 8 Beds 5 Baths 4,200 SqFt$529,762Pending
- 1/6 64 Beds 3 Baths 2,200 SqFt$394,990Active
- 1/3 34 Beds 3 Baths 1,600 SqFt$278,000Active
- 1/2 23 Beds 2 Baths 1,400 SqFt$273,000Active
- 1/49 494 Beds 2 Baths 2,000 SqFt$394,900Pending
- 1/4 44 Beds 3 Baths 1,800 SqFt$286,000Active
- 1/36 364 Beds 3 Baths 2,200 SqFt$325,000Price Dropped by $5K
- 1/45 453 Beds 3 Baths 2,600 SqFt$479,000Price Dropped by $10K
- 3D3 Beds 2 Baths 1,600 SqFt$349,900Price Dropped by $15K
- 1/23 233 Beds 3 Baths 1,400 SqFt$259,900Active
- 1/44 444 Beds 4 Baths 2,800 SqFt$699,900Active Under Contract
- 1/32 323 Beds 3 Baths 1,600 SqFt$314,900Active
201 Old Burnett Road, Inman, SC 29349
Listed by Keller Williams Greenville Central
Single Family Home
- 1/30 303 Beds 2 Baths 1,600 SqFt$280,000Active
- 1/49 494 Beds 3 Baths 2,000 SqFt$439,000Pending
- 1/21 214 Beds 3 Baths 1,800 SqFt$279,999Active
- 1/25 255 Beds 3 Baths 2,200 SqFt$289,999Price Dropped by $25K
- 3D4 Beds 3 Baths 3,200 SqFt$799,000Active
404 N Tidewater Trail, Inman, SC 29349
Listed by Ellison Real Estate Company, LLC
Single Family Home