Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
49 Properties
49 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/10 105 Beds 5 Baths 3,800 SqFt$714,990Pending
- 1/23 233 Beds 4 Baths 2,600 SqFt$559,990Price Dropped by $40K
110 Ridgeline Row, Clemson, SC 29630-0000
Listed by DRB Group South Carolina, LLC
Single Family Home
- 1/11 113 Beds 2 Baths 2,000 SqFt$445,900Active
- 1/17 175 Beds 3 Baths 2,400 SqFt$554,900Active
- 1/15 154 Beds 3 Baths 2,200 SqFt$515,900Active
- 1/16 164 Beds 3 Baths 2,200 SqFt$515,900Active
- 1/14 143 Beds 2 Baths 2,000 SqFt$445,900Active
- 1/16 165 Beds 3 Baths 2,400 SqFt$554,900Active
- 1/17 175 Beds 3 Baths 2,580 SqFt$554,900Active
- 1/11 113 Beds 2 Baths 2,080 SqFt$445,900Active
- 1/15 154 Beds 3 Baths 2,380 SqFt$515,900Active
- 1/16 164 Beds 3 Baths 2,380 SqFt$515,900Active
- 1/14 143 Beds 2 Baths 2,080 SqFt$445,900Active
- 1/31 313 Beds 2 Baths 1,400 SqFt$339,500Price Dropped by $6K
- 1/24 244 Beds 3 Baths 2,800 SqFt$399,999Price Dropped by $10K
- 1/19 194 Beds 3 Baths 2,600 SqFt$408,799Active
- 1/7 73 Beds 2 Baths 1,400 SqFt$365,980Active
- 1/19 194 Beds 3 Baths 2,200 SqFt$515,900Active
- 1/19 194 Beds 3 Baths 2,380 SqFt$515,900Active
- 1/7 74 Beds 5 Baths$450Active
- 1/39 394 Beds 4 Baths 4,000 SqFt$650,000Active Under Contract
- 1/32 3236 Acres$1,400,000Price Dropped by $200K
- 1/12 120.93 Acres$50,000Active
- 1/5 53.2 Acres$120,000Active