Filters Reset
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,056 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/8 8
4.27 Acres$1,499,900Price Dropped by $500K - 1/3 3
1.85 Acres$165,000Active Under Contract - 1/2 2
1.5 Acres Lot$850,000Pending - 1/18 18
3.74 Acres$325,000Pending - 1/3 3
0.6 Acres$30,000Active - 1/6 6
10.81 Acres$238,000Active - 1/9 9
2 Acres Lot$250,000Active
16.36 Acres$349,000Active- 1/11 11
1.06 Acres$124,900Active - 1/9 9
12 Acres$260,000Active - 1/23 23
20 Acres$609,900Active - 1/19 19
1 Acres Lot$62,000Price Dropped by $24K - 1/19 19
0.87 Acres Lot$56,000Price Dropped by $19K - 1/13 13
5.9 Acres$325,611Pending608 Old Anderson Road, Greenville, SC 29611
Listed by Herlong Sotheby's International Realty
Vacant Land
- 1/9 9
0.62 Acres$82,500Active - 1/7 7
1.08 Acres$244,500Active - 1/14 14
16.7 Acres$283,900Active Under Contract - 1/15 15
0.68 Acres$96,000Active - 1/3 3
1.1 Acres$10,000Active - 1/50 50
1.08 Acres Lot$430,000Active Under Contract - 1/6 6
1.14 Acres Lot$825,000Active - 1/7 7
6.21 Acres$219,750Active - 1/17 17
41.57 Acres$395,000Active - 1/6 6
0.8 Acres$60,000Active
