Filters Reset
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,058 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 30
4 Beds 4 Baths 3,020 SqFt$749,900New - 1/34 34
4 Beds 3 Baths 2,218 SqFt$534,900New - 1/37 37
3 Beds 2 Baths 1,709 SqFt$199,900New - 1/20 20
3 Beds 3 Baths 1,305 SqFt$185,490New - 1/20 20
3 Beds 3 Baths 1,305 SqFt$178,290Pending - 1/23 23
2 Beds 1 Bath 918 SqFt$102,800New - 1/40 40
3 Beds 2 Baths 1,570 SqFt$319,000New - 1/20 20
3 Beds 3 Baths 1,305 SqFt$178,290Pending - 1/20 20
3 Beds 3 Baths 1,305 SqFt$178,290Pending - 1/20 20
3 Beds 3 Baths 1,305 SqFt$178,290Pending - 1/20 20
3 Beds 3 Baths 1,305 SqFt$178,290Pending - 1/34 34
3 Beds 2 Baths 1,154 SqFt$220,000New - 1/31 31
3 Beds 2 Baths 1,314 SqFt$350,000New - 1/3 3
4 Beds 3 Baths 2,800 SqFt$351,900Active Under Contract - 1/3 3
3 Beds 3 Baths 2,311 SqFt$293,990Pending - 1/3 3
4 Beds 3 Baths 2,800 SqFt$352,900New - 1/3 3
3 Beds 3 Baths 1,600 SqFt$246,990Pending - 1/5 5
4 Beds 3 Baths 2,163 SqFt$328,900New - 1/2 2
3 Beds 2 Baths 1,618 SqFt$305,900New - 1/30 30
4 Beds 4 Baths 2,500 SqFt$449,900New - 1/26 26
3 Beds 3 Baths 1,664 SqFt$317,500New - 1/50 50
5 Beds 3 Baths 3,114 SqFt$445,000Active
4 Beds 3 Baths 2,334 SqFt$459,000Active- 1/7 7
4 Beds 4 Baths 2,646 SqFt$484,990Active200 Kayfield Farms Drive, Anderson, SC 29621
Listed by DRB Group South Carolina, LLC
Single Family Home
