Filters Reset
Save Search
Save your search to get Alerts
8.9K Properties
8,855 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/3 3
4 Beds 3 Baths 2,014 SqFt$273,990Open Sun 1PM-4PM - 1/3 3
5 Beds 3 Baths 2,180 SqFt$284,888Open Sun 1PM-4PM - 1/2 2
4 Beds 3 Baths 2,063 SqFt$293,990Open Sun 1PM-4PM - 1/2 2
4 Beds 3 Baths 2,063 SqFt$290,990Open Sun 1PM-4PM - 1/43 43
3 Beds 3 Baths 1,672 SqFt$299,999Open Sun 2PM-5PM - 1/29 29
3 Beds 2 Baths 1,548 SqFt$250,000Open Sun 1PM-2PM - 1/3 3
5 Beds 3 Baths 2,653 SqFt$304,888Open Sun 1PM-4PM - 1/3 3
4 Beds 3 Baths 2,014 SqFt$284,990Open Sun 1PM-4PM - 1/3 3
4 Beds 3 Baths 2,014 SqFt$269,888Open Sun 1PM-4PM - 1/3 3
4 Beds 3 Baths 2,376 SqFt$306,888Open Sun 1PM-4PM - 1/3 3
4 Beds 3 Baths 2,376 SqFt$313,990Open Sun 1PM-4PM - 1/3 3
5 Beds 3 Baths 2,674 SqFt$353,900Open Sun 12PM-4PM - 1/22 22
3 Beds 3 Baths 1,672 SqFt$314,820Pending - 1/31 31
3 Beds 3 Baths 1,615 SqFt$224,710Open Sun 2AM-4PM - 1/24 24
3 Beds 3 Baths 1,721 SqFt$324,900Open Sun 2PM-4PM418 Barbican Place, Greenville, SC 29605
Listed by Coldwell Banker Caine/Williams
Single Family Home
- 1/39 39
3 Beds 2 Baths 1,700 SqFt$339,000Open 12/20 11AM-1PM3 European Plum Court, Simpsonville, SC 29681
Listed by Keller Williams Greenville Central
Single Family Home
- 1/28 28
3 Beds 3 Baths 1,600 SqFt$229,990Open Sun 1PM-5PM - 1/44 44
4 Beds 3 Baths 2,453 SqFt$374,990Open 12/20 11AM-5PM132 Beaverdam Creek Road, Anderson, SC 29621
Listed by DRB Group South Carolina, LLC
Single Family Home
- 1/32 32
4 Beds 4 Baths 3,327 SqFt$509,900Open Sun 1PM-4PM - 1/22 22
3 Beds 3 Baths 1,516 SqFt$186,900Pending - 1/48 48
4 Beds 4 Baths 2,719 SqFt$1,330,000Open Sun 2PM-4PM - 1/2 2
4 Beds 2 Baths 1,684 SqFt$217,888Pending - 1/3 3
4 Beds 3 Baths 2,014 SqFt$233,990Open Sun 1PM-4PM - 1/3 3
4 Beds 3 Baths 2,014 SqFt$233,990Open Sun 1PM-4PM
